Product Description
Mineral oil mist is a colorless oily aerosol dispersed in air, exhibiting a burnt lubricating oil-like odor with an odor threshold of 1.0 ppm. It has a specific gravity of 0.865 at 60 °C, a boiling range of 250–360 °C, and a vapor pressure of less than 0.5 mmHg at 20 °C. The product features a flash point of 193 °C and an autoignition temperature ranging from 260–371 °C. In accordance with the NFPA-704 M hazard rating standard, it is rated Health 0, Flammability 1, and Reactivity 0. This substance is insoluble in water.

Properties
| Synonyms: | PARAFFIN VISCID, EXTRA PURE, DAB, PH. EU R., B. P., PH. FRANC.;VASELINE OIL EXTRA PURE COSMETIC GRADE;VASELINE OIL COLOURLESS FOOD GRADE;ParafinLiquidColourless,Heavy;ParaffinLiquidForIrSpectroscopy;ParafinLiquidColourless,Light;Mineraloil~Paraffinoil;Paraffin, liquid, pure |
| CAS: | 8012-95-1 |
| MF: | unspecified |
| MW: | 0 |
| EINECS: | 232-384-2 |
| ProductCategories: | Analytical Reagents;Analytical/Chromatography;Infrared (IR) Spectroscopy;IR Solvents;IR Spectroscopy Solvents;NMR;Solvent by Application;Solvents;Spectroscopy Solvents (IR;UV/Vis);Lipids and Related ProductsPharmacopoeia (USP);Pharmacopoeia A-Z;Core Bioreagents;Research Essentials;IR Spectroscopy;IR Spectroscopy Solvents;Spectroscopy |
| MolFile: | Mol File |
| Meltingpoint | -24 °C (lit.) |
| Boilingpoint | 300 °C (lit.) |
| density | 0.827-0.890 g/mL at 20 °C |
| refractiveindex | n20/D 1.467(lit.) |
| Fp | >300°C |
| storagetemp. | Store at room temperature. |
| solubility | Practically insoluble in ethanol (95%), glycerin, and water; soluble in acetone, benzene, chloroform, carbon disulfide, ether, and petroleum ether. Miscible with volatile oils and fixed oils, with the exception of castor oil. |
| form | light oil |
| color | white |
| SpecificGravity | 0.870 (20/4℃) |
| Odor | Odorless |
| WaterSolubility | Soluble in ether. Sparingly soluble in ethanol. Not miscible or difficult to mix in water. |
| Merck | 147023 |
| Exposurelimits | ACGIH: TWA 5 mg/m3 |
| OSHA: TWA 5 mg/m3 | |
| NIOSH: IDLH 2500 mg/m3; TWA 5 mg/m3; STEL 10 mg/m3 | |
| Dielectricconstant | 2.0(Ambient) |
| EPASubstanceRegistrySystem | Paraffin oils (8012-95-1) |
Factory Tour

Package And Shipping

